StopBadware.org是一个独立于Google的致力于消除恶意软件(badware)的非盈利组织,出了一份关于五月份badware网站(受流氓/恶意软件感染的网站)的报告。
按网站所在的国家统计,中国占据了大半壁江山(如下图):
按每百万互联网用户拥有的Badware网站数量统计:
Badware sites per million Internet users | Country |
China | 689 |
Russia | 307 |
United States | 212 |
Germany | 135 |
France | 128 |
Republic of Korea | 115 |
Great Britain | 60 |
世界的平均数量是210个Badware网站/百万互联网用户 ,中国是世界平均水平的三倍以上。
按受流氓/恶意软件感染的网站所在的网络统计:
Number ofNetwork block name & description | Country | Infected Sites |
CHINANET-BACKBONE No.31,Jin-rong Street | China | 48,834 |
CHINA169-BACKBONE CNCGROUP China169 Backbone | China | 17,713 |
CHINANET-SH-AP China Telecom (Group) | China | 9,445 |
CNCNET-CN China Netcom Corp. | China | 6,058 |
GOOGLE – Google Inc. | U.S. | 4,261 |
DXTNET Beijing Dian-Xin-Tong Network Technologies Co., Ltd. | China | 3,604 |
SOFTLAYER – SoftLayer Technologies Inc. | U.S. | 3,507 |
THEPLANET-AS – ThePlanet.com Internet Services, Inc. | U.S. | 3,166 |
INETWORK-AS IEUROP AS | France | 2,878 |
CHINANET-IDC-BJ-AP IDC, China Telecommunications Corporation | China | 2,357 |
SOFTLAYER和THEPLANET是提供独立服务器的公司,很多虚拟主机公司使用他们的服务器,他们也上榜了。
相关日志
You can skip to the end and leave a comment. Pinging is currently not allowed.